Description
HP 70A Black Toner Catridge
Specifications
| Features | |
| Compatibility | HP LaserJet M5025, M5035 |
| Quantity per pack | 1 pc(s) |
| Cartridge capacity | Standard Yield |
| Black toner page yield | 15000 pages |
| Type | Original |
| Printing colours | Black |
| Brand compatibility | HP |
| OEM code | Q7570A |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 15000 pages |
| Recycled material percentage | 20% |
| HP segment | Home |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 – 80% |
| Storage temperature (T-T) | -20 – 40 °C |
| Operating temperature (T-T) | 15 – 32.5 °C |
| Weight & dimensions | |
| Width | 195 mm |
| Depth | 497 mm |
| Height | 330 mm |
| Weight | 2.3 kg |
| Package width | 497 mm |
| Package depth | 195 mm |
| Package height | 330 mm |
| Package weight | 2.7 kg |
| Package type | Box |
| Box contents | 1 Cartridge |
| Logistics data | |
| Pallet gross weight | 118 g |
| Pallet weight (EU) | 98 g |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Master (outer) cases per pallet | 36 pc(s) |
| Products per pallet | 36 pc(s) |
| Products per pallet (EU) | 27 pc(s) |
| Other features | |
| Pallet dimensions (W x D x H) | 1170 x 994 x 1128 mm |
| Colour | No |
| Print technology | Laser printing |
| Stacking number for pallet | 4 pc(s) |
| Pallet size (EU) | 1189 x 780 x 1139 mm |
Reviews (0)


Reviews
There are no reviews yet.